Your search returned 5 results in Damaged & End of Life
Show Search Criteria
View
1 - 5 of 5
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2490 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Penrose Great South Road |
| Odometer | 99,310 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 26 Jan 26 |
| Lot & Lane | Lot 059 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2490 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Botany |
| Odometer | 188,264 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,500 - $3,500 |
| Auction Location | Online Auction Only |
| Auction Date | 26 Jan 26 |
| Lot & Lane | Lot 071 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2490 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Manukau |
| Odometer | 155,500 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 26 Jan 26 |
| Lot & Lane | Lot 053 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 69,303 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 28 Jan 26 |
| Lot & Lane | Lot 114 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2993 cc |
| Fuel Type | Diesel |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 308,287 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 29 Jan 26 |
| Lot & Lane | To be confirmed |
View
1 - 5 of 5
- 1