South Island Damaged and End of Life Vehicles
Branch
Turners Christchurch Damaged Vehicles
Auction Location
This auction is online only through Turners Live. In person and phone bidding is not available.
Goods may not be located at this location. Please see good detail for further information.
Auction Date
14 January 2026 12:00pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
40
View
1 - 24 of 40
- 1
- 2
| Vehicle Type | Tipper |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2998 |
| Fuel Type | - |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | - |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Flat Deck |
| Transmission | Manual |
| Drive Type | - |
| Engine | 2950 |
| Fuel Type | - |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 245,139 km |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2400 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Cars Hornby |
| Odometer | 209,243 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $400 - $1,200 |
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Invercargill |
| Odometer | 336,582 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $2,500 - $3,500 |
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1339 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2350 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 233,781 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 133,100 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 217,223 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1990 |
| Fuel Type | 4 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 164,089 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2799 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 239,427 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 125,750 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 203,031 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1990 |
| Fuel Type | 4 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 158,606 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1339 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 141,225 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 190,960 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1796 |
| Fuel Type | 2 Wheel Drive |
| Location | Cromwell |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1790 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 230,956 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 120,611 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2986 |
| Fuel Type | 4 Wheel Drive |
| Location | Invercargill |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 23,419 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 210,443 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Minibus |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2693 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 183,362 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 39,519 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 14 Jan 26 |
| Lot & Lane | To be confirmed |
Loading...
View
1 - 24 of 40
- 1
- 2