National Online Truck & Machinery Auction Closing Monday 22nd June
Branch
Turners Auckland Trucks
Closing Date
22 June 2026 09:18pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 24 of 95
| Vehicle Type | Caravan - Tandem |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $90,000 |
| Closes On | Mon 6:00 pm |
| Vehicle Type | Motorcycle |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 125 |
| Fuel Type | 2 Wheel Drive |
| Location | Christchurch |
| Odometer | 12,052 km |
| Online Auction | |
|---|---|
| Starting Bid | $1,112 |
| Closes On | Mon 6:02 pm |
| Vehicle Type | Quad Bike |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 520 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 10,611 km |
| Online Auction | |
|---|---|
| Current Bid | $7,648 |
| Closes On | Mon 6:04 pm |
| Vehicle Type | Flat Deck |
| Transmission | Manual |
| Drive Type | - |
| Engine | 3636 |
| Fuel Type | - |
| Location | Dunedin Trucks & Machinery |
| Odometer | 351,464 km |
| Online Auction | |
|---|---|
| Current Bid | $3,770 |
| Closes On | Mon 6:06 pm |
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | - |
| Engine | 7790 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 466,972 km |
| Online Auction | |
|---|---|
| Starting Bid | $34,400 |
| Closes On | Mon 6:08 pm |
| Vehicle Type | Bottle Body |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2998 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 209,194 km |
| Online Auction | |
|---|---|
| Starting Bid | $10,200 |
| Closes On | Mon 6:10 pm |
| Vehicle Type | Tipper |
| Transmission | Manual |
| Drive Type | - |
| Engine | 2990 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 123,925 km |
| Online Auction | |
|---|---|
| Current Bid | $18,450 |
| Closes On | Mon 6:12 pm |
| Vehicle Type | Curtainsider |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 12913 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 885,919 km |
| Online Auction | |
|---|---|
| Starting Bid | $39,000 |
| Closes On | Mon 6:14 pm |
| Vehicle Type | Cab Chassis |
| Transmission | Manual |
| Drive Type | - |
| Engine | 14800 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 1,166,448 km |
| Online Auction | |
|---|---|
| Current Bid | $10,000 |
| Closes On | Mon 6:16 pm |
| Vehicle Type | Traffic Management |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 3800 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 104,235 km |
| Online Auction | |
|---|---|
| Starting Bid | $41,700 |
| Closes On | Mon 6:18 pm |
| Vehicle Type | Curtainsider |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 14800 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 850,000 km |
| Online Auction | |
|---|---|
| Starting Bid | $81,600 |
| Closes On | Mon 6:20 pm |
| Vehicle Type | Flat Deck Crane |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 6920 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | 188,909 km |
| Online Auction | |
|---|---|
| Current Bid | $10,000 Reserve Met |
| Closes On | Mon 6:22 pm |
| Vehicle Type | Caravan - Single |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $9,000 |
| Closes On | Mon 6:24 pm |
| Vehicle Type | Forklift |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 23,194 hr |
| Online Auction | |
|---|---|
| Current Bid | $1,110 |
| Closes On | Mon 6:26 pm |
| Vehicle Type | Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 125 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 34,255 km |
| Online Auction | |
|---|---|
| Current Bid | $1,055 Reserve Met |
| Closes On | Mon 6:28 pm |
| Vehicle Type | Tractor Unit |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 11946 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 939,608 km |
| Online Auction | |
|---|---|
| Starting Bid | $22,000 |
| Closes On | Mon 6:30 pm |
| Vehicle Type | Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 125 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 24,447 km |
| Online Auction | |
|---|---|
| Current Bid | $1,095 Reserve Met |
| Closes On | Mon 6:32 pm |
| Vehicle Type | Food/Coffee - Tandem |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Current Bid | $3,500 |
| Closes On | Mon 6:34 pm |
| Vehicle Type | Flat Deck - Tandem |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Whangarei |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $2,500 |
| Closes On | Mon 6:36 pm |
| Vehicle Type | Transporter |
| Transmission | Manual |
| Drive Type | - |
| Engine | 13804 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 296,593 km |
| Online Auction | |
|---|---|
| Starting Bid | $4,600 |
| Closes On | Mon 6:38 pm |
| Vehicle Type | Motorhome |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2461 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 256,328 km |
| Online Auction | |
|---|---|
| Starting Bid | $20,500 |
| Closes On | Mon 6:40 pm |
| Vehicle Type | Motorhome |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 7540 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 209,738 km |
| Online Auction | |
|---|---|
| Current Bid | $13,000 |
| Closes On | Mon 6:42 pm |
| Vehicle Type | Tractor Unit |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 12000 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 1,784,579 km |
| Online Auction | |
|---|---|
| Starting Bid | $17,400 |
| Closes On | Mon 6:44 pm |
| Vehicle Type | Caravan - Single |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $13,700 |
| Closes On | Mon 6:46 pm |
Loading...
View
1 - 24 of 95