MONDAY: T45-26 National Tender Closing 9th November @ 6.00pm
Branch
Turners Auckland Trucks
Tender Closes
09 November 2026 06:00pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
10
GST
Auction is GST exclusive
View
1 - 10 of 10
- 1
| Vehicle Type | Traffic Management |
| Transmission | Manual |
| Drive Type | - |
| Engine | 4334 |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 326,021 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Other Truck |
| Transmission | Manual |
| Drive Type | - |
| Engine | 6920 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 44,656 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Cab Chassis |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 7864 |
| Fuel Type | - |
| Location | Christchurch |
| Odometer | - |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2143 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | 342,064 km |
| Registration Status | Registered |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Curtainsider |
| Transmission | Manual |
| Drive Type | - |
| Engine | 4570 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 608,100 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Tipper |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2990 |
| Fuel Type | - |
| Location | Greymouth |
| Odometer | 97,410 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Box Body |
| Transmission | Automatic |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 3,993 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Tanker |
| Transmission | Manual |
| Drive Type | - |
| Engine | 7545 |
| Fuel Type | - |
| Location | Turners Napier Trucks & Machinery |
| Odometer | - |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Chiller |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 4009 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 346,235 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
| Vehicle Type | Minibus |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2402 |
| Fuel Type | - |
| Location | Turangi |
| Odometer | 143,581 km |
| Tender | |
|---|---|
| Start Date | 02 Nov 26 |
| End Date | 09 Nov 26 |
Loading...
View
1 - 10 of 10
- 1