National Online Truck & Machinery Auction Closing Monday 23rd February
Branch
Turners Auckland Trucks
Start Date
16 February 2026 12:00pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 16 of 16
- 1
| Vehicle Type | Tractor Unit |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 7700 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 689,925 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | - |
| Engine | 2998 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 140,538 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Transporter |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 3933 |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 4,693 km |
BUY NOW
$102,205
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Mower |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 4,284 hr |
BUY NOW
$25,953
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Mower |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 2,973 hr |
BUY NOW
$2,862
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Mower |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
BUY NOW
$15,599
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Other Machine |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
BUY NOW
$54,826
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Mower |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
BUY NOW
$21,967
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Box Body - Tandem |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Tipper |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 4009 |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 7,679 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
BUY NOW
$18,528
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
BUY NOW
$1,716
*Includes GST (if applicable) and Buyers Fees
| Vehicle Type | Other Machine |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Other Machine |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Motorhome |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2148 |
| Fuel Type | 2 Wheel Drive |
| Location | Invercargill |
| Odometer | 320,969 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2987 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 418,354 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 16 Feb 2026 |
Loading...
View
1 - 16 of 16
- 1