Your search returned 140 results in Trucks & Machinery
Vehicle Type | Tractor Unit |
Transmission | Automatic |
Drive Type | - |
Engine | 12000 cc |
Fuel Type | Diesel |
Location | Turners Hamilton Trucks & Machinery |
Odometer | 1,784,579 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Tractor Unit |
Transmission | Automatic |
Drive Type | - |
Engine | 12419 cc |
Fuel Type | Diesel |
Location | Turners Auckland Trucks |
Odometer | 1,288,449 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Flat Deck Crane |
Transmission | Manual |
Drive Type | - |
Engine | 4020 cc |
Fuel Type | Diesel |
Location | Christchurch |
Odometer | 293,732 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Traffic Management |
Transmission | Automatic |
Drive Type | - |
Engine | 2998 cc |
Fuel Type | Diesel |
Location | Turners Tauranga Trucks & Machinery |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Flat Deck |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 3430 cc |
Fuel Type | Diesel |
Location | Christchurch |
Odometer | 269,602 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Box Body - Tandem |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Hamilton Trucks & Machinery |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Flat Deck - Single |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Christchurch |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Tractor Unit |
Transmission | Manual |
Drive Type | - |
Engine | 15000 cc |
Fuel Type | Diesel |
Location | Hamilton 3204 |
Odometer | 848,954 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Curtainsider Trailer |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Hamilton Trucks & Machinery |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Excavator |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | Diesel |
Location | Palmerston North |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Curtainsider |
Transmission | Automatic |
Drive Type | - |
Engine | 14600 cc |
Fuel Type | Diesel |
Location | Turners Hamilton Trucks & Machinery |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Logger |
Transmission | Manual |
Drive Type | - |
Engine | 12419 cc |
Fuel Type | Diesel |
Location | Napier |
Odometer | 921,927 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Excavator |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | Diesel |
Location | Palmerston North |
Odometer | 14,461 hr |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Cab Chassis |
Transmission | Automatic |
Drive Type | - |
Engine | 10800 cc |
Fuel Type | Diesel |
Location | Turners Auckland Trucks |
Odometer | 36,127 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Concrete Mixer Truck |
Transmission | Automatic |
Drive Type | - |
Engine | 6870 cc |
Fuel Type | Diesel |
Location | Turners Auckland Trucks |
Odometer | 63,955 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Curtainsider Full |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Turners Wellington Trucks & Machinery |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Curtainsider |
Transmission | Automatic |
Drive Type | - |
Engine | 12419 cc |
Fuel Type | Diesel |
Location | Turners Wellington Trucks & Machinery |
Odometer | 1,027,244 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Logger |
Transmission | Manual |
Drive Type | - |
Engine | 12419 cc |
Fuel Type | Diesel |
Location | Napier |
Odometer | 205,806 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Chiller |
Transmission | Manual |
Drive Type | - |
Engine | 7545 cc |
Fuel Type | Diesel |
Location | Turners Hamilton Trucks & Machinery |
Odometer | 586,845 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Machine |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | - |
Location | Palmerston North |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Machine |
Transmission | - |
Drive Type | - |
Engine | - |
Fuel Type | Diesel |
Location | Palmerston North |
Odometer | - |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Skeletal |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 7013 cc |
Fuel Type | Diesel |
Location | Turners Auckland Trucks |
Odometer | 540,963 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Logger |
Transmission | Manual |
Drive Type | - |
Engine | 15000 cc |
Fuel Type | Diesel |
Location | Turners Tauranga Trucks & Machinery |
Odometer | 1,618,596 km |
*Includes GST (if applicable) and Buyers Fees
Vehicle Type | Logger |
Transmission | Manual |
Drive Type | - |
Engine | 15000 cc |
Fuel Type | Diesel |
Location | Turners Tauranga Trucks & Machinery |
Odometer | 1,025,829 km |
*Includes GST (if applicable) and Buyers Fees