254 used cars returned by your search
254 used cars
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1389 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 94,689 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 397,671 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 123,068 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 136,832 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 130,710 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 103,979 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 213,530 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 81,868 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 255,374 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 121,505 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 49,390 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2656 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 230,136 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2350 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 155,704 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2000 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 119,455 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1956 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 121,403 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 188,487 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 234,542 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 205,709 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 40,358 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2000 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 191,898 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2993 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 209,991 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 135,809 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 73,672 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2996 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 101,039 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 32,972 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 81,035 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 75,828 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 52,151 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 80,035 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 138,582 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 36,490 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 62,418 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 30,808 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 73,721 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 71,141 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 135,902 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 145,737 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 94,170 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 73,670 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Plugin Hybrid |
| Location | Avalon Drive |
| Odometer | 65,151 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 143,128 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 88,847 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 56,414 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1580 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 21,055 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 43,390 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 12 Mar 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Plugin Hybrid |
| Location | Te Rapa Road |
| Odometer | 113,360 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 103,226 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Plugin Hybrid |
| Location | Avalon Drive |
| Odometer | 149,853 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 117,505 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2755 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 139,897 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 116,706 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 68,972 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 85,273 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 169,417 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 93,909 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 115,368 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 250,483 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2999 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 328,858 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2480 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 129,779 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 178,128 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 157,807 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 105,699 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 96,644 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 60,172 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 118,960 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 86,620 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2356 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 86,768 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 131,961 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 89,709 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 80,331 km |
*All ORC included
| Vehicle Type | People Mover |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 212,713 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1396 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 45,772 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 96,342 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 228,297 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1299 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 42,601 km |
*All ORC included
| Vehicle Type | Sports Car |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 133,809 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 187,858 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1980 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 146,846 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 154,213 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 52,537 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2384 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 82,597 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2953 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 241,129 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 78,828 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1199 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 57,185 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 231,184 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 102,547 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1989 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 170,148 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 80,528 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2450 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 125,826 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 159,414 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 75,207 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 133,533 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2720 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 181,399 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 95,726 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3000 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 327,208 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 130,199 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 23,890 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 5737 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 213,363 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 120,846 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1993 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 75,401 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 109,554 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1248 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 40,696 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2351 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 207,726 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3630 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 105,077 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 91,673 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 88,042 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 197,093 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 39,067 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 46,655 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 47,868 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | - |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 121,402 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 117,414 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 106,050 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 228,685 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 102,744 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 90,751 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 85,452 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1364 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 72,615 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 82,124 km |
*All ORC included