132 used cars returned by your search
132 used cars
- 1
- 2
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2384 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 84,109 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 122,068 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Avalon Drive |
| Odometer | 66,780 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 98,418 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 161,804 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 160,846 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 201,157 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 88,895 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 54,790 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 197,495 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 170,754 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 244,521 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3726 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 151,499 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 218,883 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 127,573 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 104,907 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2967 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 244,545 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 65,912 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1975 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 114,433 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 131,614 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 121,468 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 119,152 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2442 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 139,834 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 139,885 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2490 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 115,772 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 158,935 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 152,694 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 139,338 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 125,242 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 159,066 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1580 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 105,443 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 118,810 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 117,088 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 127,465 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Plugin Hybrid |
| Location | Avalon Drive |
| Odometer | 83,053 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 76,677 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Avalon Drive |
| Odometer | 123,501 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2967 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 133,814 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 67,514 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 132,365 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 85,144 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 135,046 km |
*All ORC included
| Vehicle Type | Sports Car |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1600 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 43,785 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 140,228 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 124,488 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 116,300 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1799 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 116,135 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 135,929 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2384 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 123,642 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3956 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 265,164 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 108,782 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 158,037 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 89,269 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1399 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 122,379 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 107,321 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3649 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 124,117 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2400 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 237,179 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Avalon Drive |
| Odometer | 42,600 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 97,852 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 236,915 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 186,261 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1190 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 126,389 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 154,911 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 166,553 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3198 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 108,255 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 191,077 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 77,165 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2260 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 180,521 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 202,101 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1240 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 181,363 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 91,139 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 15,478 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 53,148 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 156,532 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 131,987 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 113,121 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2442 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 116,821 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 98,222 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2993 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 72,660 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 183,890 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 116,685 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 115,153 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 154,936 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 178,169 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 63,031 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 103,190 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 151,062 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 78,623 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 82,509 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 85,980 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2442 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 117,437 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 108,488 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 95,492 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 68,315 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2720 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 278,392 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2298 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 181,830 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 219,563 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 107,096 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 130,534 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 92,111 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 27 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 268,764 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1975 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 188,498 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 121,100 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 20 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 162,153 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2755 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 304,531 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 193,354 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2191 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 102,066 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 76,972 km |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 94,306 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 183,993 km |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 5998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 153,432 km |
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2999 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 163,671 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 179,800 km |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3565 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 226,738 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 27 Oct 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 166,000 km |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 219,028 km |
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 22 Oct 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3198 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 80,569 km |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2970 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 87,520 km |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 63,123 km |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2755 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 112,531 km |
- 1
- 2