381 used cars returned by your search
381 used cars
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 94,974 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1199 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 48,641 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1600 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 138,825 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 146,759 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1394 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 104,547 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1329 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 49,743 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1399 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 115,980 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1199 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 58,199 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 112,442 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 41,287 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 85,161 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 165,741 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 117,447 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Dunedin |
| Odometer | 152,525 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2000 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 62,227 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 73,555 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 124,665 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 112,735 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 88,144 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 122,033 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1586 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 150,001 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1243 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 10,788 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 168,886 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 93,400 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Westgate |
| Odometer | 187,590 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Hornby |
| Odometer | 45,829 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 108,507 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 119,292 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 60,672 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 123,824 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 109,858 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 101,948 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Nelson |
| Odometer | 97,740 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1987 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 93,165 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 86,875 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 11,143 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 33,107 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 76,238 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1599 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 64,266 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 87,456 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 99,238 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1394 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 57,535 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 57,920 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | - |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1389 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | 69,959 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 150,670 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2967 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 186,151 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 98,473 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1499 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 149,832 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 103,775 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 90,200 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 181,538 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1980 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 125,250 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 98,084 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 106,452 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1394 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 64,694 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 103,908 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 106,799 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 101,170 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 92,969 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 121,993 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 91,642 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1333 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 26,476 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 95,220 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 110,641 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 209,296 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 148,340 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 97,814 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 62,175 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 95,488 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Diesel |
| Location | Napier |
| Odometer | 65,360 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 75,288 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 99,315 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 28 Apr 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 220,506 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1190 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 137,154 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1290 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 154,817 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 106,500 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 53,783 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1345 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 220,234 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1389 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 76,984 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 4,715 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1389 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 94,478 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 22 Apr 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Tauranga |
| Odometer | 172,748 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 133,310 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 54,650 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 28 Apr 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Diesel |
| Location | Tauranga |
| Odometer | 138,602 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 25,403 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 39,122 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 56,514 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1586 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 112,490 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 120,846 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 45,967 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 28 Apr 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | 113,232 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1987 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 135,955 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 50,934 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 28 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 58,850 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 28 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 117,015 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 94,678 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 22 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 100,672 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1320 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | - |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1290 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 79,008 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 22 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1310 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 64,189 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1317 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 108,479 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | |
| Auction Date | 28 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 170,675 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 47,755 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 16,269 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1240 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 137,472 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 22 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1243 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 98,947 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 22 Apr 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 121,099 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 51,424 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 23 Apr 26 |