Used Cars for sale in Auckland
Almost 1,000 used cars accross our auckland brances.
Turners Cars offers one of Auckland's largest selections of used cars, with almost 1,000 vehicles available across our Auckland branches. Whether you are looking for a small hatchback, family SUV, ute, hybrid or electric vehicle, you will find plenty of options to suit your needs and budget.
Visit Turners Cars Botany, Otahuhu, North Shore, Penrose, Westgate or Manukau, or browse online to view our latest used cars for sale in Auckland and across New Zealand.
781 used cars returned by your search
781 used cars
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1390 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 119,592 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 18 Nov 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 89,785 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 18 Nov 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 29,178 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 133,189 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 118,149 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1394 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 58,420 km |
*All ORC included
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2800 cc |
| Fuel Type | Diesel |
| Location | Westgate |
| Odometer | 135,420 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Hybrid |
| Location | North Shore |
| Odometer | 39,338 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 18 Nov 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2999 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 164,524 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 43,627 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | 139,056 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1298 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 90,358 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | - |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2354 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 106,345 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 133,032 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 190,714 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2261 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 131,891 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 70,285 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 148,444 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 94,056 km |
*All ORC included